
The Intercollegiate Tennis Association (ITA) today released the NCAA Division I Men’s ITA Collegiate Tennis National Rankings, sponsored by Tennis-Point, featuring the top 125 singles players and the top 60 doubles teams at the end of the fall season.
Leading the national singles ranks is Georgia’s Ethan Quinn, who has put together one of the most impressive fall seasons in recent history as the freshman won the ITA Men’s All-American title over teammate Phillip Henning for his first national title.
Right behind Quinn is another freshman who made waves this fall in Stanford’s Nishesh Basavareddy. After winning the Consolation Singles title at the All-American Championships, Basavareddy proved she was more than ready for the collegiate level by winning the Fall National Championships just a few weeks later in San Diego.
These two players represent just two of a very talented group of freshmen and/or newcomers who excelled this fall as five newcomers to the Nov. 16 Top 26 in the national singles rankings.
Across doubles, men’s All-American doubles champions Toby Samuel and Connor Thompson (South Carolina) narrowly defeated National Fall Championship doubles champions Andrew Lutschaunig and JJ Tracy (Ohio State) at No. 1.
At the end, among the Top 15, several teams from outside the Power Five conferences are represented. UTSA, UPenn and Columbia, all of which have teams near the top of the National Doubles Rankings.
For more information on how these computerized rankings are calculated, please visit our ITA Rankings Explained page, which includes information on the algorithm and other factors used to rank these national teams.

The ITA Collegiate Tennis Rankings are sponsored by Tennis-Point
- National Singles Computerized Rankings
- November 16, 2022
*Fr/Nc = freshman or rookie who was not eligible for the September early season Top 125 ranking
- National doubles computerized ranking
- November 16, 2022
Investment | Field | School | Record | Ed. |
---|---|---|---|---|
1 | Toby Samuel / Connor Thomson | South Carolina | 7-0 | 37 |
2 | Andrew Lutschaunig / JJ Tracy | Ohio State | 8-1 | NO |
3 | Finn Bass / Juan Pablo Grassi Mazzuchi | Baylor | 9 to 4 | 14 |
4 | Alexander Jong / Lui Maxted | TCU | 8-3 | 4 |
5 | Berk Bugarikj / Patrik Trhac | Utah | 8-1 | NO |
6 | Alan Magadan / Sebastian Rodriguez | UTSA | 11-4 | NO |
T-7 | Edoardo Graziani / Kevin Zhu | Penn | 9-3 | 20 |
T-7 | Cleeve Harper / Eliot Spizzirri | Texas | 5-4 | 16 |
9 | Natan Rodrigues / Fabien Salle | Louisville | 15-4 | 48 |
10 | Tanapatt Nirundorn / Togan Tokac | Florida | 8-3 | NO |
11 | Joshua Charlton / Quinn Vandecasteele | Oregon | 9-3 | 5 |
12 | Stefan Dostanic / Bradley Frye | USC | 7-4 | 2 |
13 | Jordan Chrysostomos / Ryan Fishback | Virginia Tech | 4-1 | 15 |
14 | Andrew Fenty / Gavin Young | Michigan | 8-3 | NO |
15 | Max Westphal / Theo Winegar | Colombia | 10 to 5 | 21 |
16 | Jack Clements / Louis Delcour | South Alabama | 8-1 | NO |
17 | Ryan Goetz / Chris Rodesch | Virginia | 2-0 | NO |
18 | Brian Cernoch / Ryan Seggerman | North Carolina | 4-3 | T-26 |
19 | Trent Bryde / Ethan Quinn | Georgia | 3-3 | NO |
20 | Stefan Latinovic / Nick Watson | LSU | 9-2 | NO |
21 | Rafa Izquierdo Luque / Joseph Wayand | NC State | 7-2 | NO |
22 | Maxwell Benson / Dusan Milanovic | Presbyterian | 13-3 | NO |
23 | Ryan Fishback / Alberto Orso | Virginia Tech | 6 to 4 | NO |
24 | Gabriel Huber / Michael Minasyan | Badger State | 7-3 | NO |
25 | Emile Hudd / Shunsuke Mitsui | Tennessee | 2-1 | 7 |
26 | Oskar Brostrom Poulsen / Francisco Rocha | Middle Tennessee | 6 to 4 | 31 |
27 | Yuta Kikuchi / Carl Emil Overbeck | California | 4-0 | NO |
28 | Leyton Cronje / Bogdan Pavel | UCF | 3-0 | 24 |
29 | Matisse Bobichon / Rayane Stable | VCU | 7-2 | NO |
T-30 | Juan Lopez de Azcona / Filippo Moroni | Wake Forest | 5-1 | NO |
T-30 | Karlo Kajin / Alejandro Sanchez Gonzalez | Louisiana | 8-2 | NO |
32 | Nicolas Acevedo / Filip Krolo | Florida Atlantic | 6-1 | NO |
33 | Trey Hilderbrand / Noah Schachter | Texas A&M | 6-3 | 25 |
34 | Daniel De Jonge / Tim Zeitvogel | Pepperdine | 10 to 5 | NO |
35 | Harry Rock / David Stevenson | Memphis | 2-0 | NO |
36 | Rodrigo Crespo / Jonas Hartenstein | in North Florida | 3-2 | NO |
37 | Nate Bonetto / Axel Nefve | Florida | 3-0 | NO |
38 | Martins Rocens / Fons Van Sambeek | NC State | 6-2 | 29 |
39 | Benjamin Kittay / Ryan Seggerman | North Carolina | 2-1 | NO |
40 | Ronan Jachuck / Daniel Milavsky | Harvard | 5-3 | NO |
41 | Kent Hunter / Shunsuke Mitsui | Tennessee | 3-2 | NO |
42 | Carles Hernandez / Nemanja Malesevic | Mississippi State | 5-2 | NO |
T-43 | Luc Boulier / Sam Landau | Indiana | 3-1 | NO |
T-43 | Jonah Braswell / Lukas Greif | Florida | 4-2 | NO |
45 | JJ Bianchi / Max Motlagh | Boston College | 1-1 | NO |
46 | Pablo Alemany / David Stevenson | Memphis | 5-1 | 50 |
47 | Jacob Bickersteth / Gavin Young | Michigan | 1-1 | NO |
48 | Mathis Debru / Oliver Okonkwo | Illinois | 5-2 | NO |
49 | Michael Heller / Andrew Zhang | Duke | 5-2 | NO |
50 | Max Damm / Randy Wilson | Florida Gulf Coast | 2-0 | NO |
51 | Kevin Huempfner / Hunter Robbins | Florida Atlantic | 5-1 | NO |
52 | Thomas Brennan / Alvaro Huete | Butler | 5-3 | NO |
53 | Adham Gaber / Ezequiel Santalla | Tulsa | 4-5 | NO |
54 | Younes Lalami / Brandon Perez | Old Dominion | 7-3 | NO |
55 | Blake Croyder / Britton Johnston | Georgia | 5-1 | NO |
56 | Will Mayew / David Mizrahi | Louisville | 10 to 5 | NO |
57 | Jordan Hasson / Mark Mandlik | Oklahoma | 4-0 | NO |
58 | Emile Hudd / Kent Hunter | Tennessee | 1-0 | NO |
59 | Tadeas Paroulek / Zsombor Velcz | Baylor | 4-2 | NO |
60 | Adrien Burdet / Alan Sau | Arkansas | 3-3 | NO |
